| QUAN. | DESCRIPTION |
| Power Plant | |
| 1 | Parker 103 25 HP 125 PSI boiler |
| 1 | Blow down tank |
| 1 | 20 ton tower |
| 1 | 1.5 HP high head pump |
| 1 | Rema RP-8 ss vacuum |
| 1 | 15 HP compressor |
| Dry Cleaning Department |
| 1 | Lindus ML-60 refrigerated closed loop cleaning machine-60 pound |
| 1 | Cissell spotting board |
| Dry Cleaning Finishing |
| 2 | Unipress 46X legger with iron stand |
| 2 | Unipress 19MX mushroom topper with iron stand |
| 2 | Unipress 42RX utility with iron stand |
| 2 | Unipress PI3 3 station puff iron |
| 2 | Unipress PI1 1 station puff iron |
| 2 | Cissel FF form finisher (suzy) |
| 2 | Iowa Techniques SM1 sleeve finisher |
| 6 | All steam iron |
| Conveyors | |
| 2 | White 1000 order up and down conveyor with posts |
| 1 | White DW-640 (33') 640 double deck conveyor |
| |